by Karpath Games · Adventure
🧹 The world is a mess and it’s up to YOU to clean it up! Explore different countries, learn continents, clean up the mess, and discover new places as you work your way around the world! 🖥️ PC Controls: E or Click — Pickup / Place F — Drop Numbers — Switch Tool T — Unlock Equipment G — Special Ability Hold Click — Clean 🎮 Controller Controls: RT — Pickup / Place LT — Drop Y — Upgrades Hold LT — Clean 🌎 Clean countries and discover new places! 👥 Clean alone or with friends! 🏁 Race for the fastest times on the leaderboard! 🔓 Earn upgrades and abilities to clean faster and better! ✨ Unlock new countries and expand your collection! 🌎 Can you clean the entire world? 🌎
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [RELEASE] Clover RPG | RPG | #10 | 2,234 | 51× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 25× |
| 3 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 12× |
| 4 | [🎃] Bloodlines | RPG · paid access | #31 | 2,239 | 11× |
| 5 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.6× |
| 6 | [🎃] Criminality | Action | #31 | 2,469 | 9.5× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,433 | 9.1× |
| 8 | SNIPER DUELS | Shooter | #31 | 3,511 | 6.8× |
No score for this game. 4 Adventure games have a median score of 0.39× par. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.39× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | 🎃Unseen Liminality | #86 | 3,764 | 0.81× | 2.1× |
| 2 | Evomon[🎃S4 StarUp] | #73 | 13.1k | 0.44× | 1.1× |
| 3 | Wonderland | #72 | 16.7k | 0.34× | 0.89× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.13× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Major launches and surges: [🌌] Ride A Pet, [12H⏳] Adopt Me!, RIVALS, ….
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #126 of 171 among tracked Adventure games, with a peak of 1,036 players.