by Team Crystal! · Adventure
| sort | best | latest | drift |
|---|---|---|---|
| trending-in-adventure | 15 | 15 | — |
You're a prison bus driver 🚌 Fix up the prison bus 🧍Drive it to pick up prisoners 💀 Survive anomalies 🤕 Get to the prison alive UPDATE 1: - Hardcore mode! Available to players who have won the game, harder enemies, no free revives and winning unlocks a free exclusive bus skin! - Quick mode! Available for robux or tokens. Makes the map half as long and much quicker to finish! - New Armoured Bus skin for Hardcore winners! GOOD LUCK! 💖
No Top Earning appearance. Possible upper limit: 0.39× par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [RELEASE] Clover RPG | RPG | #10 | 2,340 | 50× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 25× |
| 3 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 12× |
| 4 | [🎃] Bloodlines | RPG · paid access | #31 | 2,229 | 11× |
| 5 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.7× |
| 6 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,431 | 9.1× |
| 7 | [🎃] Criminality | Action | #33 | 2,480 | 8.8× |
| 8 | SNIPER DUELS | Shooter | #31 | 3,524 | 6.8× |
No score for this game. 4 Adventure games have a median score of 0.38× par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.38× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | 🎃Unseen Liminality | #86 | 3,764 | 0.82× | 2.1× |
| 2 | Evomon[🎃S4 StarUp] | #73 | 13.2k | 0.43× | 1.1× |
| 3 | Wonderland | #72 | 16.7k | 0.35× | 0.90× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.13× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #98 of 171 among tracked Adventure games, with a peak of 2,447 players.