by @Zyleak · Adventure
Find the button in different themed areas 🔴 🍭 WORLD 3 is finally here! Find the button in 50 HARD candy land themed levels 🍬 200+ Levels to complete across 2 Worlds! ✨ Leave a LIKE for NEW levels added
game offline · data unavailable. We have no discovery-list ranks for that period.
game offline · data unavailable. We have no vote totals or approval percentages for that period.
No Top Earning appearance. Possible upper limit: 0.86× par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [RELEASE] Clover RPG | RPG | #9 | 2,970 | 44× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 25× |
| 3 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 12× |
| 4 | [🎃] Bloodlines | RPG · paid access | #31 | 2,184 | 11× |
| 5 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.7× |
| 6 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,417 | 9.2× |
| 7 | [🎃] Criminality | Action | #38 | 2,573 | 6.9× |
| 8 | DUALLY | Carolina Leaners | Simulation | #38 | 2,650 | 6.8× |
No score for this game. 4 Adventure games have a median score of 0.38× par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.2× par). Lowest: Adventure (0.38× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | 🎃Unseen Liminality | #86 | 3,764 | 0.82× | 2.2× |
| 2 | Evomon[🎃S4 StarUp] | #74 | 13.4k | 0.41× | 1.1× |
| 3 | Wonderland | #72 | 16.7k | 0.35× | 0.92× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.13× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Major launches and surges: +1 Speed Keyboard Escape | Candy & Chocolate, [🌌] Ride A Pet, [🎃] Adopt Me!, ….
Roblox events: Age checks required (AU/NZ/NL), Age checks required worldwide, Bot account ban waves begin.
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #75 of 166 among tracked Adventure games, with a peak of 3,529 players.