by be a millions man · Action
| sort | best | latest | drift |
|---|---|---|---|
| top-revisited | 36 | 41 | +5 |
⚔ Bathtub Universe' Gameplay is FFA (Free For All) based off DFB's series 🐛 If you found bugs, please report it in the communications server! *Use "NextUpdateWouldBeBetter For 5 Days Boost* ❕ G4 Quest Undergoing Rework [Credits] (Inspired GUI from DS and KU) F to engage flight on PC (Only available to characters that can fly)
No Top Earning appearance. Possible upper limit: 0.78× par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [🎃HALLOWEEN!] Clover RPG | RPG | #12 | 1,892 | 43× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 25× |
| 3 | [🎃] Criminality | Action | #26 | 2,387 | 13× |
| 4 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 12× |
| 5 | [🎃] Bloodlines | RPG · paid access | #29 | 2,355 | 11× |
| 6 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.7× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #46 | 1,456 | 9.1× |
| 8 | [RELEASE!] Beyond Nen | RPG | #19 | 6,518 | 7.4× |
No score for this game. 40 Action games have a median score of 1.1× par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.0× par). Lowest: Adventure (0.40× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [🎃] Criminality | #26 | 2,387 | 13× | 12× |
| 2 | [50+ SPIN CODE] Gohan 悟飯 | #72 | 469 | 12× | 11× |
| 3 | [8 NEW STANDS] Morioh High | #75 | 898 | 5.9× | 5.6× |
| 4 | Blade Ball | #10 | 17.8k | 5.8× | 5.5× |
| 5 | Bewitched | #78 | 1,249 | 3.7× | 3.5× |
| 6 | Combat Warriors | #71 | 1,791 | 3.4× | 3.2× |
| 7 | [D4C] A Bizarre Run | #24 | 11.9k | 2.8× | 2.7× |
| 8 | War of the Worlds | #61 | 2,970 | 2.7× | 2.6× |
Not enough Top Earning history for this game. 40 tracked Action games appeared during this period.
Genre leader: [🎃] Jujutsu Shenanigans with a peak of 697,300 players.
This game ranks #183 of 267 among tracked Action games, with a peak of 1,625 players.