by Christos Studios · Survival
🏜️ Stranded in the desert. 🌴 Chop palm trees. ⛺ Build your camp. 🔥 Purify your water. 🥵 Survive the heat. 🐫 The camel saves you on Day 7. How many days can you survive? 👍 LIKE the game if you want more updates! [This game recently shipped and is a work in progress, please report any bugs to the devs]
No Top Earning appearance. Possible upper limit: 0.41× par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [RELEASE] Clover RPG | RPG | #10 | 2,232 | 51× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 25× |
| 3 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 12× |
| 4 | [🎃] Bloodlines | RPG · paid access | #31 | 2,235 | 11× |
| 5 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.6× |
| 6 | [🎃] Criminality | Action | #32 | 2,472 | 9.2× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,432 | 9.1× |
| 8 | SNIPER DUELS | Shooter | #31 | 3,516 | 6.8× |
No score for this game. 23 Survival games have a median score of 0.47× par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.39× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | Harp Isles [BETA LAUNCH] | #89 | 668 | 3.5× | 7.5× |
| 2 | Final Swarm [⚔️Sandworm] | #72 | 4,460 | 1.3× | 2.8× |
| 3 | WARDEN 🐲 Sonaria Horror Escape | #93 | 2,027 | 0.91× | 1.9× |
| 4 | [NEW MAP SOON] Survive The Hulk | #87 | 3,186 | 0.86× | 1.8× |
| 5 | Last Stop [Beta] | #59 | 12.4k | 0.72× | 1.5× |
| 6 | 🎃 Death in the Box | #92 | 2,867 | 0.69× | 1.5× |
| 7 | [🎃] Survive a Million Monkeys | #67 | 12.1k | 0.58× | 1.2× |
| 8 | Vampire life | #95 | 2,442 | 0.57× | 1.2× |
Not enough Top Earning history for this game. 23 tracked Survival games appeared during this period.
Major launches and surges: [🌌] Ride A Pet, [12H⏳] Adopt Me!, RIVALS, ….
Genre leader: Murder Mystery 2 with a peak of 2,237,836 players.
This game ranks #97 of 308 among tracked Survival games, with a peak of 11,202 players.