by ChainLemonade Studios · Adventure
You ran out of toilet paper and there was a snow storm covering the entire city. You need to get to the store before they close but can't get anywhere until you clean up every bit of snow. Sounds easy until you realize a hidden secret going on behind the scenes... Reach the end by cleaning all the snow to uncover the truth! How to play : ❄️ Clean all the snow before the timer runs out! Buy and upgrade tools to help you go faster! 🚪 Unlock new parts of the map as you progress! 🤫 Hit 100% to unlock the SECRET ENDING! Tags : Snow, coop, clean, secret, wash, asmr, leaf, cleaning, adventure, teams, story, simulator
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 26× |
| 2 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 13× |
| 3 | [🎃] Bloodlines | RPG · paid access | #34 | 2,052 | 10× |
| 4 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.8× |
| 5 | [STAR MAGIC + EVENT!] Clover Retribution | RPG | #50 | 1,339 | 8.9× |
| 6 | DUALLY | Carolina Leaners | Simulation | #38 | 2,650 | 6.8× |
| 7 | [RANKED] SNIPER DUELS | Shooter | #30 | 3,708 | 6.8× |
| 8 | Clover Time [CRIMSON GRIMOIRE] | RPG | #26 | 4,598 | 6.6× |
No score for this game. 4 Adventure games have a median score of 0.38× par. Among genres with sufficient data, highest median: RPG (2.2× par). Lowest: Adventure (0.38× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | Unseen Liminality | #86 | 3,764 | 0.82× | 2.2× |
| 2 | Evomon[🎃S4 StarUp] | #73 | 14.2k | 0.41× | 1.1× |
| 3 | Wonderland | #72 | 16.7k | 0.35× | 0.93× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.13× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Major launches and surges: [💫] Ride A Pet, [12H⏳] Adopt Me!, 99 Nights in the Forest 🔦, ….
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #32 of 166 among tracked Adventure games, with a peak of 8,367 players.