Loading game…
← trends
by odanos · RPG
| sort | best | latest | drift |
|---|---|---|---|
| trending-in-rpg | 5 | 5 | — |
| up-and-coming | 48 | 80 | +32 |
| top-trending | 70 | 80 | +10 |
| top-earning | 72 | 72 | — |
Fallen Lineage can be played solo or with up to 4 players A turn-based roguelite RPG. The game might be difficult for some players.
Major launches and surges: 🌻 Dandy's World [1.0].
Estimated score: 1.1× par. Ranked #113 of 268. Average Top Earning rank: #84 with 3,173 players. Limited chart coverage. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [BETA] Eternal | RPG · paid access | #48 | 167 | 71× |
| 2 | [SPATIAL] Clover RPG | RPG | #34 | 769 | 26× |
| 3 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 24× |
| 4 | [RELEASE!] Beyond Nen | RPG | #11 | 5,959 | 15× |
| 5 | [🎃] Bloodlines | RPG · paid access | #26 | 2,671 | 11× |
| 6 | [NEW ISLAND] Grand Blue | RPG | #22 | 4,057 | 9.4× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,453 | 8.5× |
| 8 | [TEN SHADOWS] Shibuya [Beta] | RPG | #50 | 1,497 | 7.5× |
| 113 | [🐾] Fallen Lineage | RPG | #84 | 3,173 | 1.1× |
Ranked #36 of 43 RPG games. Estimated score: 0.51× the genre median. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.21× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [BETA] Eternal · paid access | #48 | 167 | 71× | 34× |
| 2 | [SPATIAL] Clover RPG | #34 | 769 | 26× | 13× |
| 3 | [RELEASE!] Beyond Nen | #11 | 5,959 | 15× | 7.1× |
| 4 | [🎃] Bloodlines · paid access | #26 | 2,671 | 11× | 5.5× |
| 5 | [NEW ISLAND] Grand Blue | #22 | 4,057 | 9.4× | 4.5× |
| 6 | [HALLOWEEN!] Clover Retribution | #47 | 1,453 | 8.5× | 4.1× |
| 7 | [TEN SHADOWS] Shibuya [Beta] | #50 | 1,497 | 7.5× | 3.6× |
| 8 | Clover Time [CRIMSON GRIMOIRE] | #26 | 4,598 | 6.3× | 3.1× |
| 36 | [🐾] Fallen Lineage | #84 | 3,173 | 1.1× | 0.51× |
Best Top Earning rank: #72. 43 tracked RPG games appeared during this period.
Genre leader: [🎃] Blox Fruits with a peak of 2,020,627 players.
This game ranks #70 of 179 among tracked RPG games, with a peak of 4,247 players.