by Mechanical Boy LLC · Adventure
| sort | best | latest | drift |
|---|---|---|---|
| up-and-coming | 64 | 64 | — |
📸 Say Cheese! You're on camera! You are a journalist hired by "Big Media" to spread chaos and panic throughout the park. Billions must watch the latest news and you have to make sure every person is glued to the screen, no matter the cost. Will you be able to bring yourself to destroy this peaceful society, or will you try to change fate and bring hope to everyone? The choice is yours. 📒 Based off of "We Become What We Behold" by Nicky Case!
No Top Earning appearance. Possible upper limit: 0.76× par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 26× |
| 2 | [50+ SPIN CODE] Gohan 悟飯 | Action | #72 | 469 | 13× |
| 3 | [🎃] Bloodlines | RPG · paid access | #35 | 1,982 | 10× |
| 4 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.8× |
| 5 | [STAR MAGIC + EVENT!] Clover Retribution | RPG | #53 | 1,271 | 8.5× |
| 6 | DUALLY | Carolina Leaners | Simulation | #38 | 2,650 | 6.9× |
| 7 | Blade Ball | Action | #10 | 18.5k | 6.8× |
| 8 | [RANKED] SNIPER DUELS | Shooter | #30 | 3,770 | 6.7× |
No score for this game. 4 Adventure games have a median score of 0.38× par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.3× par). Lowest: Adventure (0.38× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | Unseen Liminality | #86 | 3,764 | 0.82× | 2.1× |
| 2 | Evomon[S3 TRADE] | #71 | 14.9k | 0.41× | 1.1× |
| 3 | Wonderland | #72 | 16.7k | 0.35× | 0.92× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.13× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #115 of 163 among tracked Adventure games, with a peak of 1,351 players.