by RotCorp. ยท Action
| sort | best | latest | drift |
|---|---|---|---|
| top-trending | 60 | 97 | +37 |
| trending-in-action | 14 | 21 | +7 |
| fun-with-friends | 73 | 74 | +1 |
# ๐ STRIKER BOYZ! ๐ฅ Welcome to **STRIKER BOYZ!** โ where car culture, street life, and adrenaline come together! ๐๏ธ **Car Takeovers** โ Pull up to meets, show off your rides, and take over the streets. ๐ป **AUTEL ProPad** โ Use advanced diagnostic tools to break into vehicles and bypass security. ๐ **Steal Cars** โ Find your next target, break in, and get away with it. ๐ **Police Chases** โ Watch out! The cops are always on the lookout. Don't get caught! ๐ฐ **Make Money** โ Build your fortune through car theft and other activities. ๐ง **Car Culture** โ Cruise around, customize your rides, and meet other car enthusiasts. ๐ฅ **Street Life** โ Explore the city, hang out with friends, attend takeovers, and make a name for yourself. **Can you become a street legend?** ๐ LIKE | โญ FAVORITE | ๐ FOLLOW **STRIKER BOYZ! โ The streets never sleep.**
Major launches and surges: [X2] +1 Speed Keyboard Escape | Candy & Chocolate, ๐ป Dandy's World [1.0].
No Top Earning appearance. Possible upper limit: 0.77ร par. This limit is uncertain because list coverage is unverified. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [BETA] Eternal | RPG ยท paid access | #48 | 165 | 72ร |
| 2 | [SPATIAL] Clover RPG | RPG | #34 | 769 | 26ร |
| 3 | Strikeborn [EARLY ACCESS] | โ | #42 | 618 | 24ร |
| 4 | [RELEASE!] Beyond Nen | RPG | #11 | 5,962 | 15ร |
| 5 | [๐] Bloodlines | RPG ยท paid access | #26 | 2,672 | 11ร |
| 6 | [NEW ISLAND] Grand Blue | RPG | #22 | 4,057 | 9.4ร |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,453 | 8.5ร |
| 8 | [TEN SHADOWS] Shibuya [Beta] | RPG | #50 | 1,492 | 7.6ร |
No score for this game. 40 Action games have a median score of 0.85ร par. Any upper limit is uncertain because list coverage is unverified. Among genres with sufficient data, highest median: RPG (2.1ร par). Lowest: Adventure (0.21ร par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [๐] Criminality | #47 | 2,114 | 5.8ร | 6.8ร |
| 2 | [8 NEW STANDS] Morioh High | #75 | 898 | 5.6ร | 6.6ร |
| 3 | Blade Ball | #11 | 16.9k | 5.1ร | 6.0ร |
| 4 | A Bizarre Run | #18 | 10.9k | 4.5ร | 5.3ร |
| 5 | Bewitched | #78 | 1,249 | 3.5ร | 4.1ร |
| 6 | Combat Warriors | #71 | 1,679 | 3.4ร | 4.1ร |
| 7 | bridger: WESTERN (CLERIC) | #65 | 2,568 | 2.7ร | 3.2ร |
| 8 | War of the Worlds | #65 | 2,707 | 2.6ร | 3.0ร |
Not enough Top Earning history for this game. 40 tracked Action games appeared during this period.
Genre leader: [๐] Jujutsu Shenanigans with a peak of 697,300 players.
This game ranks #141 of 286 among tracked Action games, with a peak of 4,265 players.