by digital_BLADESlol · Shooter
| sort | best | latest | drift |
|---|---|---|---|
| trending-in-shooter | 9 | 11 | +2 |
| up-and-coming | 32 | 98 | +66 |
| top-trending | 92 | 95 | +3 |
Mess around with physics-based Test Guys WEEKLY BIG FRIDAY UPDATE 🎉 NEW SCENARIO NEW RIOT SHIELD NEW DESERT EAGLE WEAPON NEW HAND AXE WEAPON NEW LOADOUT SYSTEM FOR SANDBOX NEW BREACHER PACK IMPROVED GORE FOR PLAYERS WHO DONT HAVE THE GORE PASS MISC: FPS AND SERVER MANAGEMENT IPROVMENTS IMPROVED MOBILE CONTROLS/UI SIZING MACHETE AND AXE CAN DISMEMBER LIMBS NUMEROUS SMALL BUG FIXES
Major launches and surges: 🌻 Dandy's World [1.0].
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [BETA] Eternal | RPG · paid access | #48 | 165 | 72× |
| 2 | [SPATIAL] Clover RPG | RPG | #34 | 769 | 26× |
| 3 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 24× |
| 4 | [RELEASE!] Beyond Nen | RPG | #11 | 5,962 | 15× |
| 5 | [🎃] Bloodlines | RPG · paid access | #26 | 2,672 | 11× |
| 6 | [NEW ISLAND] Grand Blue | RPG | #22 | 4,057 | 9.4× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,453 | 8.5× |
| 8 | [TEN SHADOWS] Shibuya [Beta] | RPG | #50 | 1,492 | 7.6× |
No score for this game. 13 Shooter games have a median score of 1.9× par. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.21× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | SNIPER DUELS | #37 | 3,167 | 5.6× | 2.9× |
| 2 | [🦃Thanks Giving] Sniper Arena | #19 | 11.5k | 3.8× | 2.0× |
| 3 | [🎃 HALLOWEEN] REDLINER | #86 | 929 | 3.0× | 1.6× |
| 4 | [UPDATE] REALISTIC HOME DEFENSE | #55 | 3,264 | 2.9× | 1.5× |
| 5 | Zombie Air Force ✈️ | #72 | 2,064 | 2.7× | 1.4× |
| 6 | Cold War [New Map🇨🇿] | #42 | 6,112 | 2.4× | 1.3× |
| 7 | [🛡️] RIVALS | #3 | 158k | 1.9× | 1.0× |
| 8 | Phantom Forces | #86 | 2,180 | 1.4× | 0.71× |
Not enough Top Earning history for this game. 13 tracked Shooter games appeared during this period.
Genre leader: [🛡️] RIVALS with a peak of 622,087 players.
This game ranks #112 of 154 among tracked Shooter games, with a peak of 1,259 players.