by Deep Spirit Games · Adventure
🐟 Welcome to Abyss! It’s an open-world underwater survival and exploration game about diving and fishing. Use your tube and harpoon to catch unique fish, some mutated and more valuable than others. Upgrade your gear, face aggressive creatures, and dive deeper! ⚠️ Beta Release! This game is still under development. If you find any bugs or have suggestions, let us know in our community server! ❓ How to Play? - Dive Underwater! - Catch Fish. - Feed the Kraken! - Buy Equipment. - Explore New Biomes, and new content every update!
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [🤑 FIXED DONOS] Donation Central 💸 (BETA) | Social | #16 | 1,042 | 61× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 27× |
| 3 | [REVAMP] Gohan 悟飯 | Action | #72 | 469 | 13× |
| 4 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.8× |
| 5 | [🎉] Bloodlines | RPG · paid access | #43 | 1,669 | 9.3× |
| 6 | Blade Ball | Action | #10 | 17.9k | 7.6× |
| 7 | DUALLY | Carolina Leaners | Simulation | #38 | 2,650 | 7.2× |
| 8 | [BARRIER MAGIC!] Clover Retribution | RPG | #71 | 902 | 7.0× |
No score for this game. 4 Adventure games have a median score of 0.44× par. Among genres with sufficient data, highest median: RPG (2.4× par). Lowest: Adventure (0.44× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [UPD] Unseen Liminality | #86 | 3,764 | 0.82× | 1.9× |
| 2 | Evomon[S3 TRADE] | #53 | 20.6k | 0.53× | 1.2× |
| 3 | Wonderland | #72 | 16.7k | 0.36× | 0.83× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.12× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Featured in Roblox Standout Games.
Major launches and surges: Forsaken, [X2] +1 Speed Keyboard Escape | Candy & Chocolate, [🧪] Anime Expeditions , ….
Roblox events: Bot account ban waves begin.
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #113 of 142 among tracked Adventure games, with a peak of 838 players.