by DeltaCore Studio · Adventure
Explore the depths of a post-apocalyptic ocean veins, survive in submarine, complete the delivery, and uncover humanity’s hidden secrets beneath the surface. 2+ Players recomended ⚠ This game is currently in alpha and game-breaking bugs are to be expected ⚠ (If you find any bugs you can report them in-game or directly in our community server) Thumbnails made by 1chip and Seryan Inspired by Barotrauma
game offline · data unavailable. We have no discovery-list ranks for that period.
game offline · data unavailable. We have no vote totals or approval percentages for that period.
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [🤑 FIXED DONOS] Donation Central 💸 (BETA) | Social | #16 | 1,042 | 61× |
| 2 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 27× |
| 3 | [REVAMP] Gohan 悟飯 | Action | #72 | 469 | 13× |
| 4 | Grand Blue [Early Access] | RPG | #22 | 4,057 | 9.8× |
| 5 | [🎉] Bloodlines | RPG · paid access | #43 | 1,670 | 9.3× |
| 6 | Blade Ball | Action | #10 | 18.0k | 7.6× |
| 7 | DUALLY | Carolina Leaners | Simulation | #38 | 2,650 | 7.2× |
| 8 | [BARRIER MAGIC!] Clover Retribution | RPG | #71 | 903 | 7.0× |
No score for this game. 4 Adventure games have a median score of 0.44× par. Among genres with sufficient data, highest median: RPG (2.4× par). Lowest: Adventure (0.44× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [UPD] Unseen Liminality | #86 | 3,764 | 0.82× | 1.9× |
| 2 | Evomon[S3 TRADE] | #53 | 20.6k | 0.53× | 1.2× |
| 3 | Wonderland | #72 | 16.7k | 0.36× | 0.83× |
| 4 | 🍂🎃 Clean all the Leaves | #84 | 66.7k | 0.05× | 0.12× |
Not enough Top Earning history for this game. 4 tracked Adventure games appeared during this period.
Major launches and surges: [X2] +1 Speed Keyboard Escape | Candy & Chocolate, The Hunt: Roblox 20, [🎃EVENT] Ride A Pet, ….
Roblox events: Bot account ban waves begin.
Genre leader: 🍂🎃 Clean all the Leaves with a peak of 152,114 players.
This game ranks #69 of 142 among tracked Adventure games, with a peak of 3,782 players.