by dacorvette · Sports & Racing
| sort | best | latest | drift |
|---|---|---|---|
| up-and-coming | 75 | 86 | +11 |
Boosted Legends 🔧🏁 Build your dream engine from the ground up! Choose from a huge selection of aftermarket parts, customize your setup, adjust your stroke, and push your horsepower to the limit. 🔩 Build It Your Way — Mix and match engine blocks, cylinder heads, crankshafts, pistons, and more. ⚙️ Full Engine Tuning — Customize your engine setup to create the perfect build. 💨 Chase Big Horsepower — Start with a street build and work your way up to insane 2,000+ HP and beyond. 🏎️ Create Your Dream Build — Experiment with different combinations and see how much power you can make. 🔥 No Limits. Just Horsepower. Build it, tune it, and unleash the beast! 🎁 CODES: DUSKWORKS, TOFUDELIVERY, REDLINE, NIGHTRUN, PINKSLIP, JHAALET, BOOSTED, DUSKCITY, FIRSTGEAR Can you build the ultimate engine?
Major launches and surges: 🌻 Dandy's World [1.0].
No Top Earning appearance. No score available. Revenue and payer rates are unavailable.
| # | game | genre | position | players | vs par |
|---|---|---|---|---|---|
| 1 | [BETA] Eternal | RPG · paid access | #48 | 165 | 72× |
| 2 | [SPATIAL] Clover RPG | RPG | #34 | 769 | 26× |
| 3 | Strikeborn [EARLY ACCESS] | — | #42 | 618 | 24× |
| 4 | [RELEASE!] Beyond Nen | RPG | #11 | 5,962 | 15× |
| 5 | [🎃] Bloodlines | RPG · paid access | #26 | 2,672 | 11× |
| 6 | [NEW ISLAND] Grand Blue | RPG | #22 | 4,057 | 9.4× |
| 7 | [HALLOWEEN!] Clover Retribution | RPG | #47 | 1,453 | 8.5× |
| 8 | [TEN SHADOWS] Shibuya [Beta] | RPG | #50 | 1,492 | 7.6× |
No score for this game. 9 Sports & Racing games have a median score of 1.1× par. Among genres with sufficient data, highest median: RPG (2.1× par). Lowest: Adventure (0.21× par).
| # | game | position | players | vs par | vs genre |
|---|---|---|---|---|---|
| 1 | [THANKSGIVING] Practical Basketball | #5 | 31.3k | 5.7× | 5.2× |
| 2 | [🎃 HALLOWEEN EVENT] RH2 The Journey (BETA) | #81 | 1,603 | 2.4× | 2.2× |
| 3 | [🦃EVENT] NFL Universe Football | #59 | 6,673 | 1.3× | 1.2× |
| 4 | [🧿 RIN + 🎃] Azure Latch | #51 | 9,147 | 1.2× | 1.1× |
| 5 | [UPD]🏀Basketball Legends🏀 | #81 | 3,610 | 1.1× | 1.0× |
| 6 | [🔔UPD] Basketball: Zero | #72 | 7,384 | 0.74× | 0.68× |
| 7 | [UPD] Volleyball Legends | #33 | 39.3k | 0.54× | 0.50× |
| 8 | Illegal Soccer | #67 | 40.5k | 0.16× | 0.15× |
Not enough Top Earning history for this game. 9 tracked Sports & Racing games appeared during this period.
Genre leader: [UPD] Volleyball Legends with a peak of 154,218 players.
This game ranks #117 of 165 among tracked Sports & Racing games, with a peak of 950 players.